Back to start page

ENDERLE in Berghausen before 1900

Adam , 18 Nov 1731 - 12 Mar 1807
Andreas , 5 May 1734 - 25 May 1810
Ann Eva , 6 Mar 1735 - 17 Set 1763
Anna Eva , 22 Feb 1714 - 12 Jun 1778
Anna Eva , 23 Feb 1726 -
Anna Eva , 5 Mar 1703 - 10 May 1705
Anna Eva , 8 Mar 1735 - 17 Sep 1763
Anna Eva Catharina , 21 Jan 1748 -
Anna Maria , 16 Dec 1816 - 8 Feb 1886
Anna Maria , 20 Sep 1722 - 13 Aug 1795
Anna Maria , 24 Sep 1774 - 26 Nov 1827
Anna Maria , 7 Jan 1763 - 2 Aug 1789
August Wilhelm , 16 Nov 1840 - 13 Nov 1907
Barbara , 1 Jul 1740 - 23 Feb 1808
Barbara , 28 Feb 1763 - 20 Jul 1766
Bernhard , 12 Sep 1771 - 27 Dec 1852
Bernhard , 23 Sep 1779 - 1 Aug 1852
Catharina , 1 Aug 1727 - 22 Oct 1764
Catharina , 25 May 1725 - 6 Jun 1725
Catharina , 29 Jun 1724 - 11 Jul 1724
Catharina Barbara , 3 Dec 1781 - 9 Sep 1783
Christian , 12 Feb 1732 - 3 Jan 1801
Christina , 19 Dec 1719 - 21 Nov 1720
Christina , 24 Oct 1715 -
Christina Magdalena , 7 Dec 1826 - 22 Apr 1876
Christoph , 18 Apr 1763 - 14 Feb 1819
Christoph , 21 Jun 1745 - 28 Jan 1746
Christoph , 23 Nov 1729 - 23 Apr 1805
Christoph , 27 Jun 1726 - 21 Jul 1726
Christoph , 5 Aug 1803 - 15 Dec 1872
Christoph , 9 Oct 1796 - 30 Jul 1870
Christoph Wilhelm , 1 May 1839 - 22 May 1840
David , 1692 - 3 Mar 1700
David , 20 Jul 1701 - 24 Dec 1745
David , 28 Aug 1768 - 30 Oct 1768
Dorothea , 6 Aug 1755 -
Dorothea Juliane , 17 Nov 1842 -
Elisabeth , 22 Oct 1752 - 20 Dec 1752
Elisabetha Barbara , 11 Feb 1778 - 10 Sep 1778
Elisabetha Barbara , 2 Dec 1791 - 12 Nov 1848
Eva Barbara , 18 Jan 1747 - 29 Jan 1747
Eva Barbara , 19 Sep 1769 - 12 Mar 1851
Eva Barbara , 2 Nov 1738 - 26 Feb 1807
Eva Catharina , 16 Nov 1799 - 15 May 1850
Eva Catharina , 28 Dec 1757 - 6 Jan 1833
Eva Catharina , 30 Nov 1765 - 23 Oct 1814
Franz Christoph , 25 Oct 1808 - 18 Jan 1848
Friedrich , 18 Feb 1714 -
Georg Adam , 14 Aug 1822 - 9 May 1876
Heinrich , 27 Dec 1784 - 17 Jan 1850
Heinrich , 5 Dec 1813 - 7 Jan 1870
Jacob , 15 Dec 1783 - 31 Dec 1783
Jacob , 22 Nov 1715 - 6 Jan 1716
Jacob , 26 Sep 1768 - 23 Mar 1843
Jacob , 27 Apr 1688 - 5 Jan 1772
Jacob Friedrich , 6 Jan 1788 - 2 Jun 1865
Johann David , 18 Mar 1750 - 3 Aug 1750
Johann David , 9 Jan 1729 - 11 Jul 1729
Johann Georg , 23 Apr 1695 - 28 Jun 1773
Johann Jacob , 5 Apr 1721 -
Juliana , 18 Nov 1810 - 25 Nov 1810
Juliana , 4 Feb 1757 - 10 Feb 1757
Juliane , 8 Jun 1822 - 16 Jul 1899
Juliane Magdalene , 25 Mar 1871 -
Karl Albert , 13 Feb 1865 -
Karl Heinrich , 19 Feb 1835 - 5 Apr 1908
Katharina , 23 Mar 1837 - 11 Nov 1865
Ludwig , 8 Jul 1812 - 19 Apr 1814
Margaretha , 20 Apr 1754 - 8 Dec 1754
Margaretha , 22 Jul 1723 - 18 Jul 1724
Margaretha , 8 Jan 1760 - 31 May 1770
Maria Barbara , 16 Aug 1712 -
Maria Barbara , 20 Feb 1747 - 15 Feb 1795
Maria Magdalena , 1 Feb 1728 -
Maria Margaretha , 27 Dec 1718 - 23 Dec 1745
Matthaeus , 22 Feb 1658 - 21 Aug 1716
Matthaeus , 28 Jun 1698 - 1 Apr 1704
Pankratius , 12 Apr 1744 -
Pankratius , 22 Oct 1720 - 29 Mar 1782
Pankratius , 8 Dec 1682 - 24 Oct 1735
Philipp , 11 Apr 1743 - 13 Jan 1746
Philipp , 23 Mar 1811 - 6 Aug 1835
Philipp Bernhard , 1 Dec 1716 - 25 Apr 1718
Philipp Jacob , 13 Jul 1751 - 7 Mar 1794
Philipp Jacob , 3 Sep 1820 - 17 Jan 1899
Prisca , 17 Dec 1758 - 1 Jul 1761
Susanna Maria , 2 Feb 1717 - 11 Sep 1787
Wilhelmine Juliane , 17 Jul 1878 - 25 Dec 1908