Back to start page

HENNING in Berghausen before 1900

Anna Eva , 18 Jan 1715 - 15 Nov 1763
Anna Eva , 22 Nov 1751 - 1 Jan 1823
Anna Eva , 31 Mar 1705 - 9 Sep 1707
Anna Magdalena , 20 May 1701 - 29 Apr 1783
Anna Magdalena , 31 Jan 1727 - 7 Jan 1806
Anna Margaretha , 16 Jan 1716 - 9 Apr 1780
Bernhard , 14 Dec 1751 - 12 Oct 1794
Catharina , 1 Nov 1753 - 30 Mar 1830
Catharina , 10 Feb 1748 - 8 Sep 1750
Christoph , 1 Jun 1756 - 30 May 1823
Eva Catharina , 2 Feb 1782 - 25 Dec 1832
Georg , 28 May 1750 - 15 Sep 1750
Hanss Bernhard , 14 Oct 1707 - 25 Jun 1754
Hanss Jerg , 28 Jan 1679 - 5 May 1739
Heinrich , 1651 - 1691
Jerg Heinrich , 14 Mar 1706 - 17 Mar 1706
Johann Georg , 29 Dec 1722 - 25 Sep 1790
Johann Lorenz , 1 May 1710 - 9 Jul 1729
Johanna Christina , 23 Nov 1713 - 13 Feb 1715
Magdalena , 22 Sep 1758 - 11 Apr 1836
Maria Catharina , 11 Feb 1718 - 22 May 1798
Michel , 1675 - 20 Apr 1734
Sophia Barbara , 8 Aug 1718 - 27 Jul 1794