Back to start page

HUBER in Berghausen before 1900

Andreas , 13 Oct 1712 - 25 Aug 1755
Andreas , 17 Sep 1736 - 1 Jul 1783
Andreas , 8 Sep 1769 - 15 Dec 1769
Anna Eva , 11 Nov 1774 - 27 Mar 1777
Anna Eva , 21 Jun 1818 - 14 Jul 1877
Anna Eva , 26 May 1782 - 1 Jun 1785
Anna Eva , 29 Nov 1776 - 28 Nov 1843
Anna Eva , 3 Feb 1759 - 28 Jun 1766
Anna Eva , 9 Dec 1751 - 16 Jun 1753
Anna Maria , 1 Jul 1800 -
Anna Maria , 12 Dec 1783 - 21 Jul 1838
Anna Maria , 2 Feb 1719 - 6 Feb 1719
Anna Maria , 24 Jan 1795 - 24 Mar 1797
Anna Maria , 27 May 1800 - 25 Mar 1876
Anna Maria , 27 Nov 1749 - 16 Sep 1750
Barbara , 22 Jun 1774 - 16 Jan 1817
Barbara , 9 Sep 1756 - 3 Apr 1761
Bernhard , 2 Jun 1777 - 7 Apr 1834
Catharina , 10 Sep 1777 - 22 Feb 1855
Catharina , 21 Jan 1741 - 19 Mar 1800
Catharina , 24 Jul 1709 - 8 Sep 1742
Catharina , 25 Feb 1752 - 16 May 1761
Catharina Barbara , 05.02.1715 -
Catharina Barbara , 12 Jan 1802 - 25 Dec 1802
Catharina Barbara , 6 Nov 1803 - 27 Apr 1823
Christoph , 30 Dec 1789 - 15 Aug 1846
Christoph , 30 Jul 1738 - 4 Nov 1738
Christoph , 6 Sep 1796 - 26 May 1860
Daniel , 25 Feb 1749 - 19 Oct 1756
Daniel , 3 Apr 1717 - 28 Dec 1785
Dorothea , 18 Mar 1771 - 4 Jul 1773
Elisabeth , 17 Jul 1775 - 16 Dec 1835
Elisabeth , 18 Oct 1711 - 26 Oct 1711
Elisabetha , 25 Dec 1714 - BEF 1755
Eva Barbara , 10 Dec 1772 - 8 Dec 1798
Eva Barbara , 15 Apr 1763 - 9 Mar 1815
Eva Barbara , 31 Dec 1743 - 2 Mar 1806
Eva Barbara , 7 May 1762 -
Friedrich , 12 Jan 1740 - 18 May 1785
Georg , 7 Jan 1754 - 12 Sep 1754
Georg Adam , 18 Mar 1788 - 25 Aug 1831
Georg Jacob , 15 Jan 1772 - 22 Jul 1814
Heinrich , 28 Aug 1790 - 15 Oct 1838
Jacob , 14 Jan 1805 - 20 Jul 1864
Jacob , 19 Jan 1771 - 15 Feb 1833
Jacob , 24 Jul 1707 - 26 Nov 1749
Jacob , 26 Jul 1769 - 7 Nov 1769
Jacob , 28 Jul 1745 - 16 Feb 1818
Jacob , 8 Nov 1770 - 23 Mar 1773
Jacob Friedrich , 14 Dec 1769 - 2 Jan 1840
Johann Philipp , 12 Sep 1759 - 3 Jun 1767
Johann Philipp , 30 Aug 1722 - 3 Jul 1773
Johannes , 10 Aug 1743 - 22 Oct 1807
Johannes , 1683 - 3 Oct 1731
Johannes , 8 Jun 1786 - 31 Oct 1854
Johannes , 9 Aug 1765 -
Joseph , 12 May 1796 - 21 Sep 1796
Joseph , 14 Aug 1747 - 14 Jul 1822
Joseph , 14 May 1776 - 4 Apr 1777
Ludwig , 8 Jan 1805 - 8 May 1870
Magdalena , 12 Jul 1780 - 10 Jul 1800
Magdalena , 26 Oct 1765 - 20 Jul 1819
Margaretha , 12 Jun 1787 - 31 Mar 1820
Margaretha , 12 Nov 1754 -
Margaretha , 2 Jun 1731 - 11 Feb 1787
Margaretha , 7 Dec 1759 - 30 Mar 1807
Margaretha , 7 Mar 1720 - 2 May 1723
Michael , 5 Nov 1755 - 18 Jun 1813
Philipp Jacob , 25 Feb 1803 -
Philipp Jacob , 27 Nov 1798 - 13 Jan 1799