Back to start page

LUDWIG in Berghausen before 1900

Anna Barbara , 9 Sep 1717 - 15 Mar 1718
Anna Catharina , 31 Dec 1754 - 3 Jul 1822
Anna Eva , 19 Apr 1671 - 6 Apr 1731
Anna Eva , 25 Jan 1713 - 23 Dec 1745
Anna Maria , 1 Oct 1789 - 16 Oct 1839
Anna Maria , 13 Jun 1767 - 7 Mar 1835
Anna Maria , 4 Mar 1721 - 23 Feb 1774
Bernhard , 18 May 1826 -
Bernhard , 23 May 1754 - 15 Aug 1754
Bernhard , 24 Apr 1793 - 6 Oct 1861
Bernhard , 26 Mar 1784 - 4 Jul 1785
Carl Friedrich , 4 Oct 1842 - 26 Jan 1898
Catharina , 24 Feb 1761 - 4 Oct 1843
Catharina , 28 Mar 1805 - 14 Jan 1854
Catharina , 4 Sep 1731 - 22 Sep 1734
Catharina , Sep 1711 - 16 Oct 1711
Christina , 2 Jul 1756 - 16 Sep 1777
Christoph , 14 Jun 1765 - 25 May 1784
Christoph , 21 Sep 1749 - 14 Jul 1750
Christoph , 23 Nov 1838 - 27 Aug 1909
Christoph , 24 Oct 1752 - 18 Oct 1826
Christoph , 30 Jul 1786 - 5 Jul 1846
Christoph , 7 Jan 1786 - 22 Jul 1837
Christoph Heinrich , 15 Jun 1811 - 6 Jul 1811
Conrad , 13 Dec 1758 - 13 Dec 1758
Conrad David , 12 Jan 1719 -
Conrad David , 21 Apr 1763 - 21 Aug 1840
Elisabetha Barbara , 15 Mar 1774 -
Elisabetha Barbara , 19 Dec 1808 - 2 Oct 1873
Elisabetha Barbara , 25 Oct 1832 - 30 Nov 1833
Elisabetha Barbara , 25 Oct 1832 - 30 Nov 1833
Eva , - 12 Feb 1817
Eva Catharina , 10 Feb 1775 -
Eva Catharina , 30 Jan 1729 - 23 Jun 1729
Franz , 8 Nov 1807 - 14 Jan 1816
Franz August , 1 Aug 1842 - 4 Jul 1907
Franz Christoph , 23 May 1777 - 14 May 1818
Georg Adam , 14 Mar 1780 - 9 Jun 1863
Georg Adam , 16 Feb 1751 - 17 Apr 1790
Georg Adam , 5 Mar 1784 - 8 Jun 1785
Gottlieb , 3 Nov 1813 -
Heinrich , 20 Jul 1775 - 11 Apr 1849
Heinrich , 21 Jul 1796 - 14 Mar 1797
Heinrich , 3 Dec 1791 - 13 Jul 1792
Heinrich , 4 Nov 1809 - 6 Oct 1859
Jacob , 12 Jun 1763 - 28 Jan 1842
Jacob , 22 Sep 1781 - 7 Oct 1781
Jacob , 25 Jan 1834 - 6 Jan 1914
Jacob , 30 Jan 1797 -
Jacob , 7 Jul 1756 - 2 Nov 1817
Jacob , 7 Nov 1748 - 22 Feb 1749
Jakob , 25 Jan 1834 - 6 Jan 1914
Jerg Christoph , 29 May 1725 - 30 Jan 1794
Johann Jacob , 12 Sep 1807 - 4 May 1884
Johann Jacob , 18 Sep 1723 - 24 Mar 1762
Johannes , 1 Jan 1739 - 18 Dec 1819
Johannes , 29 Dec 1805 - 30 Jan 1842
Johannes , 29 Dec 1805 - 30 jan 1842
Johannes , 6 Feb 1835 - 23 Aug 1835
Johannes , 9 Feb 1689 - 2 Jun 1767
Juliana , 24 Nov 1811 - 5 Sep 1877
Juliana , 5 Aug 1838 - 27 Dec 1863
Karl Jakob , 11 Jan 1836 - 12 Nov 1861
Lorenz , 10 May 1797 - 19 Mar 1800
Lorenz , 13 Oct 1759 - 13 Oct 1830
Lorenz , 14 Jul 1724 - 9 May 1725
Lorenz , 26 Dec 1726 - 4 Sep 1803
Lorenz , 26 Nov 1681 - 23 May 1762
Luise Katharina , 14 Mar 1870 -
Margaretha , 21 Nov 1721 -
Margaretha , 24 Dec 1782 -
Maria Barbara , 3 Dec 1750 -
Philipp Bernhard , 31 May 1767 - 18 Sep 1792
Sophia Barbara , 16 Aug 1734 - 25 Dec 1734