Back to start page

MUSSGNUG in Berghausen before 1900

Albert , 12 Dec 1884 - 25 Dec 1914
Albert Eugen , 5 May 1907 -
Anna Christina , 24 Sep 1715 - 20 May 1784
Anna Elisabetha , 14 Mar 1698 - 23 Mar 1698
Anna Eva , 18 Mar 1778 - 31 Oct 1843
Anna Eva , 23 Aug 1706 - 20 Oct 1707
Anna Eva , 25 Aug 1735 -
Anna Eva , 26 Sep 1766 - 19 Nov 1815
Anna Eva , 9 Dec 1839 - 8 Dec 1847
Anna Maria , 11 Oct 1788 - 22 Jan 1806
Anna Maria , 12 May 1799 - 27 Jan 1866
Anna Maria , 12 Sep 1727 - 12 May 1771
Anna Maria , 17 Jan 1810 - 14 Dec 1886
Anna Maria , 19 Dec 1790 - 23 Aug 1853
Anna Maria , 2 Apr 1834 - 8 Dec 1896
Anna Maria , 20 Dec 1728 - 2 Jan 1812
Anna Maria , 28 Aug 1827 - 2 Jan 1861
Anna Maria , 3 Feb 1822 -
Barbara , 15 Dec 1745 - 28 Apr 1814
Barbara , 27 Aug 1811 - 2 Jun 1871
Bernhard , 13 Mar 1797 - 26 Dec 1865
Bernhard , 16 Apr 1764 - 10 Dec 1835
Bernhard , 19 Aug 1760 - 5 May 1816
Bernhard , 21 Oct 1777 - 1857
Bernhard David , 14 Mar 1840 - 16 Mar 1921
Carl , 25 May 1791 - 25 Nov 1860
Catharina , 2 Nov 1721 -
Catharina , 7 Jul 1811 - 21 Jun 1842
Catharina Barbara , 1 Apr 1739 - 6 Dec 1739
Christian Philipp , 8 Apr 1843 -
Christina , 16 Oct 1748 - 11 Nov 1752
Christina , 18 Sep 1807 - 7 Feb 1891
Christoph , 1690 -err. - 5 Nov 1755
Christoph , 2 Nov 1737 - 22 Jul 1816
Christoph , 20 Mar 1759 -
Christoph , 21 May 1769 - 21 Jan 1830
Christoph , 22 Dec 1760 - 7 Sep 1843
Christoph , 29 May 1732 - 28 Jun 1801
Christoph Heinrich , 4 Jul 1849 - 10 Dec 1873
David , 11 Feb 1658 (?) - 11 Aug 1728
David , 22 Feb 1807 - 25 Aug 1869
David , 5 Jun 1781 - 3 Apr 1856
David , 5 Sep 1781 - 30 May 1860
Dorothea , 21 Aug 1732 - 3 Jul 1800
Elisabeth , 22 Aug 1847 - 26 Feb 1900
Elisabeth , 22 Jun 1858 - 1929
Elisabeth Barbara , 16 Nov 1789 - 3 Oct 1859
Elisabetha Barbara , 18 May 1751 - 14 May 1795
Elisabetha Barbara , 21 May 1797 - 6 Oct 1817
Elisabetha Barbara , 30 Jul 1808 - 17 Aug 1808
Eva Barbara , 3 Jan 1719 - 14 Nov 1799
Eva Catharina , 23 Feb 1727 - 25 Feb 1765
Eva Catharina , 31 Jan 1735 - 14 May 1735
Friederike Catharina , 11 Apr 1745 -
Friedrich , 9 May 1856 - 26 Sep 1904
Georg Adam , 19 Feb 1810 - 26 Oct 1884
Georg Adam , 9 Sep 1740 - 25 Nov 1794
Georg Christoph , 22 Apr 1720 - 24 Jan 1725
Georg Heinrich , 20 Feb 1769 - 13 Jul 1843
Georg Jacob , 14 Feb 1763 - 9 Jun 1763
Georg Jakob , 7 Jan 1835 - 3 Oct 1905
Gustav , 12 Dec 1887 - 28 May 1916
Hanss Adam , 20 Jan 1699 - 30 Jul 1704
Hanss Jacob , 18 Feb 1701 - 3 Jun 1764
Heinrich , 14 Jun 1785 - 15 Feb 1855
Heinrich , 25 Dec 1791 - 15 Jun 1859
Jacob , 10 Jul 1793 - 13 Jul 1813
Jacob , 10 Nov 1761 - 24 Feb 1819
Jacob , 22 Jan 1766 - 9 Dec 1836
Jacob , 3 Sep 1782 - 13 Jul 1856
Jacob Friedrich , 19 Nov 1809 - 9 Dec 1809
Jakob Christoph , 14 Mar 1848 -
Jakob Friedrich , 4 Aug 1802 - 1 May 1894
Jerg Adam , 10 Feb 1725 - 31 Mar 1797
Johann Bernhard , 15 Mar 1737 - 11 Jun 1738
Johann Bernhard , 24 Jan 1816 - Dec 1821
Johann David , 14 Dec 1732 - 4 Mar 1736
Johann David , 19 Jun 1839 -
Johann David , 22 Dec 1751 - 29 Mar 1820
Johann David , 6 Dec 1708 - 26 Mar 1772
Johann Georg , 12 Sep 1734 - 20 Feb 1772
Johann Jacob , 1 Dec 1730 - 26 Jul 1793
Johannes , 6 Feb 1798 - 12 Sep 1834
Juliana , 18 Jul 1837 - 21 Feb 1903
Juliane Magdalene , 31 Oct 1875 -
Karl Christoph , 5 Jul 1865 - 1940
Karl Friedrich , 7 Sep 1844 - 30 May 1903
Karl Friedrich , 9 Oct 1873 - 26 Jan 1892
Katharina , 18 May 1863 - 20 Nov 1927
Katharina Magdalena , 5 Aug 1851 -
Ludwig , 12 Jan 1786 - 22 Jan 1831
Luise Katharine , 1 Apr 1879 -
Magdalena , 11 Oct 1819 -
Magdalena , 13 Feb 1791 - 12 May 1856
Magdalena , 19 Jul 1829 - 13 Jan 1908
Margaretha , 14 Jul 1738 - 16 Dec 1810
Margaretha , 14 Jul 1767 - 21 Oct 1844
Margaretha , 26 Nov 1780 - 18 Feb 1855
Margaretha , 29 Aug 1725 - 18 Oct 1740
Margaretha , 7 Mar 1735 - 20 Oct 1806
Margaretha Barbara , 17 Jun 1761 - 12 Jun 1829
Maria Catharina , 23 Aug 1706 - 12 Sep 1706
Maria Magdalena , 21 Nov 1872 -
Mina Luise , 15 Mar 1877 -
Philipp Bernhard , 13 Feb 1704 - 5 Aug 1778
Philipp Bernhard , 19 Aug 1731 - 19 Aug 1731
Prisca , 10 Jan 1743 - 3 Mar 1819
Prisca , 26 Oct 1741 - 5 Mar 1814
Wilhelm , 12 Sep 1890 - 19 Feb 1917
Wilhelmine , 11 May 1848 - 26 Mar 1926