Back to start page

REICHENBACHER in Berghausen before 1900

Anna Maria , 1 Oct 1804 - 24 Jan 1872
Anna Maria , 17 Feb 1744 - 5 Aug 1819
Anna Maria , 2 Apr 1777 - 29 Nov 1847
Carolina , 10 Oct 1840 - 15 Oct 1902
Catharina , 7 Mar 1738 -
Catharina Barbara , 25 Jul 1773 - 20 Mar 1833
Catharina Barbara , 30 May 1803 - 24 Oct 1891
Elisabetha , 16 Mar 1732 -
Elisabetha Barbara , 1 Oct 1753 - 3 Sep 1821
Eva Catharina , 10 Nov 1757 - 31 Aug 1758
Eva Catharina , 19 Nov 1774 - 12 Jun 1841
Eva Catharina , 21 Nov 1751 - 5 Apr 1752
Heinrich , 2 Dec 1807 - 22 Mar 1840
Jacob , 11 Dec 1735 - 23 Jan 1736
Jacob , 19 Mar 1707 - 12 May 1778
Jacob , 24 Jul 1749 - 31 Mar 1822
Jacob , 24 Oct 1778 - 30 Jun 1841
Jacob , 28 Aug 1774 - 25 Dec 1774
Johannes , 20 Nov 1745 - 24 Sep 1811
Maria Barbara , -
Prisca , 7 Oct 1740 - 1820