Back to start page

ROTHWEILER in Berghausen before 1900

Albert Christian , 6 Feb 1860 -
Anna Eva , 15 Jan 1753 -
Anna Eva , 15 Jan 1753 - BEF 1818
Anna Eva , 19 Aug 1751 - 18 Jan 1752
Anna Eva , 19 Aug 1751 - BEF Jan 1753
Anna Eva , 29 Jan 1761 - 17 Jan 1765
Anna Katharina , 18 Nov 1718 - ca 1718
Anna Maria , 11 Feb 1758 - 17 Dec 1818
Anna Maria , 12 Feb 1758 - 17 Dec 1818
Anna Maria , 13 Apr 1801 - 14 Aug 1801
Anna Maria , 21 Apr 1808 - 7 May 1808
Anna Maria , 24 Jun 1747 - 9 Feb 1797
Anna Maria , 24 Sep 1767 - 23 Nov 1767
Anna Maria , 25 Jul 1747 - 9 Feb 1794
Anna Maria , 6 Oct 1789 -
Barbara , 5 Jan 1768 - 9 Apr 1843
Bernhard , 1 Feb 1755 -
Bernhard , 1 Mar 1784 - 4 May 1820
Bernhard , 16 Feb 1755 -
Bernhard , 22 May 1796 -
Bernhard , 28 Sep 1780 - 18 Jan 1841
Bernhard , 28 Set 1780 - 18 Jan 1841
Bernhard , 5 Feb 1761 - 13 Dec 1821
Bernhard , 5 Feb 1761 - 13 Set 1811
Catharina , 20 Jul 1782 - 28 Jun 1812
Catharina , 22 Sep 1756 - 25 Apr 1757
Catharina Barbara , 14 jan 1797 -
Catharina Barbara , 18 Jul 1791 - 1791
Catharina Barbara , 2 Oct 1734 - 23 Oct 1734
Catharina Barbara , 2 Oct 1794 - 24 Dec 1821
Catharina Barbara , 21 Oct 1734 - 1734
Catharina Barbara , 27 Dec 1744 - 14 Jan 1815
Catharina Barbara , 27 Dec 1744 - 14 Jun 1815
Catharina Barbara , 7 Jan 1769 - 28 Feb 1840
Christian , 17 Aug 1715 - 17 Aug 1776
Christian , 17 Aug 1715 - 17 Aug 1776
Christian , 24 Dec 1833 -
Christian , 26 Dec 1755 -
Christian , 26 Dec 1755 - 13 Sep 1834
Christian , 7 Sep 1785 - 7 Dec 1856
Christian , 7 Set 1785 - 7 Dec 1856
Christina , 3 Sep 1769 - 29 Jan 1778
Christina Dorothea , 6 Dec 1740 - 17 Mar 1801
Christina Dorothea , 9 Dec 1740 -
Christina Sabina , - 10 Aug 1776
Christina Sabina , ca 1724 - 10 Aug 1776
Christoph , 13 Feb 1743 - 18 Nov 1805
Christoph , 13 Jun 1782 - 11 Jul 1845
Christoph , 5 Feb 1743 - 18 Feb 1805
David , 18 Jan 1798 - 6 Apr 1800
Dorothea , 1738 - 24 Jul 1738
Dorothea , 29 May 1738 - 24 Jul 1738
Eliabetha Barbara , 1 Aug 1763 - 14 Jun 1764
Elisabeth , 1 Feb 1745 - 8 Apr 1820
Elisabeth , 24 Jan 1785 - 14 Sep 1854
Elisabetha , 12 Apr 1771 - 9 Apr 1844
Elisabetha , 8 Jul 1775 - 13 Dec 1824
Elisabetha Barbara , 1 Jul 1763 - 14 Jun 1764
Elisabetha Barbara , 2 oct 1777 - 1778
Eva Barbara , 26 Dec 1803 -
Eva Catharina , 22 Aug 1742 - 1743
Frantz , 19 Jan 1796 - 19 Feb 1796
Franz , 15 Aug 1793 - 31 Jul 1795
Georg Adam , 29 May 1790 - 1790
Georg Adam , 8 Oct 1749 - 30 Nov 1798
Georg Adam , 8 Oct 1749 - 31 Nov 1798
Georg Christoph , 3 Apr 1716 - 11 Feb 1773
Georg Christoph , 30 Apr 1716 - 11 Feb 1773
Georg Paul , 9 Mar 1731 -
Georg Paul , 9 Mar 1731 - 26 Feb 1882
Georg Thomas , 10 Aug 1745 - 3 Jan 1747
Georg Thomas , 10 May 1745 - 1746
Gottfried Heinrich , 8 Nov 1821 -
Gottlieb Heinrich , 15 Dec 1877 -
Heinrich , 10 Dec 1776 - 29 Nov 1777
Heinrich , 13 Mar 1779 - 30 Dec 1843
Heinrich , 21 Jan 1759 - 26 Mar 1806
Heinrich , 24 Jan 1804 - 11 Nov 1804
Heinrich , 3 Jul 1783 - 23 Apr 1859
Heinrich , 30 Dec 1802 - 1 jan 1803
Heinrich Gottfried , 26 Jul 1847 - 20 Mar 1848
Heinrich Gottfried , 8 Nov 1821 - 26 Apr 1896
Jacob , 1 Dec 1769 - 19 Set 1837
Jacob , 16 Apr 1774 - 12 Feb 1821
Jacob , 24 Sep 1718 -
Jacob , 26 oct 1767 - 1769
Jacob , 30 Mar 1758 - 14 Jul 1821
Jacob Christoph , 2 Apr 1714 - 1 Jun 1715
Jacob Christoph , 3 May 1762 -
Jakob , 1 Dec 1769 - 19 Sep 1837
Johann Adam , 28 Jun 1721 - 8 Mar 1722
Johann Bernhard , 19 Oct 1772 - 19 Dec 1802
Johann Conrad , 12 Jun 1766 - 6 Jul 1832
Johann Conrad , 27 Oct 1736 - 28 Jan 1782
Johann Conrad , 27 Sep 1736 - 28 Jan 1782
Johann Georg , 14 Feb 1825 -
Johann Heinrich , 15 Feb 1817 -
Johann Jacob , 1669 - 5 Mar 1722
Johann Jacob , 18 Nov 1787 - 26 Jul 1870
Johann Jacob , 21 Jul 1741 - 1 Sep 1807
Johann Jacob , 21 Jul 1741 - 1 Set 1807
Johann Jacob , um 1697 -
Johann Michael , 27 Mar 1700 - 1 May 1772
Johann Michael , 29 Mar 1700 - 1 May 1772
Johann Philipp , 7 Sep 1790 - 7 Oct 1800
Johannes , 31 Jul 1793 - 16 Nov 1793
Juliana , 20 Set 1760 - 1763
Juliane , 1 May 1814 - 2 Dec 1855
Juliane , 14 Sep 1813 - 6 Nov 1869
Juliane Magdalena , 1 Sep 1851 - 29 Dec 1884
Juliann , 10 Nov 1772 - 20 Nov 1777
Julianna , 14 Set 1813 -
Ludwig Bernhard , 22 Jan 1841 -
Ludwig Bernhard , 24 Apr 1836 - 17 Jan 1838
Magdalena , 14 Dec 1786 - 5 Jul 1850
Magdalena , 14 Dec 1786 - 5 Jul 1850
Magdalena , 15 Jul 1851 - 1 Jul 1901
Magdalena , 21 Nov 1790 - 17 Mar 1858
Magdalena , 21 Nov 1790 - 17 mar 1858
Magdalena , 27 Aug 1794 - 17 Nov 1816
Magdalena , 5 Feb 1761 -
Magdalena , 5 Feb 1761 - 26 Feb 1836
Magdalena Catharina , 24 Apr 1850 - 30 Aug 1850
Margaretha , 1 Oct 1756 -
Margaretha , 18 Dec 1764 - 1842
Margaretha , 24 Sep 1798 - 24 Sep 1798
Margaretha , 24 Set 1798 - 25 Set 1798
Margaretha , 25 Nov 1756 - 3 Dec 1793
Margaretha , 27 Jun 1784 - 15 jan 1797
Margaretha , 27 Jun 1784 - 27 Jun 1784
Margaretha , 6 Oct 1789 -
Maria Magdalene , 27 Mar 1823 - 4 Nov 1878
Michel , 20 Mar 1672 - 8 Mar 1754
Michel , 24 Feb 1672 - 8 Mar 1754
Paul David , 25 Jan 1831 - 6 Dec 1911
Philipp , 1 Aug 1728 - 1 Apr 1796
Philipp , 4 Jan 1764 - 9 Feb 1812
Philipp , 4 Set 1805 - 21 Set 1805
Philipp Jacob , 15 Jul 1823 - 1 Apr 1907
Wilhelm Jakob , 16 Nov 1796 -