Back to start page

UNGERER in Berghausen before 1900

Anna Catharina , 24 Nov 1726 - 23 Feb 1727
Anna Eva , 23 Jan 1757 - 9 Apr 1813
Anna Maria , 19 Jan 1792 - 12 Apr 1871
Anna Maria , 30 Apr 1806 - 13 Apr 1870
Barbara , 1 Feb 1734 - 8 Sep 1741
Barbara , 21 Aug 1744 - 13 Mar 1826
Bernhard , 16 Jun 1779 - 14 Oct 1850
Bernhard , 19 Mar 1812 - 18 Jun 1877
Bernhard , 21 Feb 1748 - 9 Feb 1807
Christina , 6 Mar 1775 - 7 Mar 1844
Christoph , 14 Sep 1819 - 7 Mar 1861
Christoph , 17 Dec 1793 - 24 Jul 1851
Christoph , 19 Nov 1724 - 10 Oct 1784
Christoph , 24 Mar 1700 - 21 Jun 1762
Christoph , 29 Mar 1763 - 16 Mar 1794
Christoph , 8 Apr 1756 - 23 Apr 1756
Christoph Heinrich , -
Christoph Heinrich , 1 Nov 1822 - 8 Nov 1823
Christoph Heinrich , 11 Jan 1815 - 23 Jan 1816
Elisabetha , 2 Dec 1752 - 24 Aug 1821
Elisabetha Barbara , 19 Nov 1809 - 11 Feb 1812
Elisabetha Barbara , 23 Sep 1771 - 9 Sep 1836
Eva Catharina , 19 Feb 1802 -
Eva Catharina , 20 Mar 1805 - 13 Apr 1870
Eva Catharina , 4 Sep 1759 - 25 Sep 1805
Georg Heinrich , 13 Oct 1758 - 8 May 1764
Georg Heinrich , 16 Oct 1765 - 27 Jan 1806
Georg Heinrich , 19 May 1728 - 7 Dec 1803
Heinrich , 9 Nov 1780 - 26 Feb 1806
Jacob , 10 Feb 1817 -
Jacob , 19 Mar 1774 - 26 Feb 1806
Johann Jacob , 10 Jan 1737 - 2 Nov 1799
Johann Jacob , 16 May 1732 - 10 Jul 1734
Johann Jacob , 19 Jan 1803 - 25 Jan 1862
Juliana , 26 Dec 1819 -
Juliane , 23 Mar 1786 - 9 Jan 1867
Magdalena , 19 Jun 1773 - 22 Aug 1846
Magdalena , 4 Feb 1761 - 8 May 1764
Maria , 12 Dec 1753 - 27 Dec 1753
Pankratius , 21 Apr 1730 - 22 Nov 1741