Back to start page

VOGEL in Berghausen before 1900

Anna Catharina , 16 Dec 1715 - 6 Feb 1732
Anna Maria , 1 Jan 1748 - 21 Aug 1802
Anna Maria , 12 Oct 1777 - 26 Apr 1828
Anna Maria , 15 Aug 1808 - 15 Nov 1856
Anna Maria , 17 Jun 1719 - 21 Jul 1721
Anna Maria , 9 Jun 1814 - 22 Dec 1888
Barbara , 2 Dec 1750 - 8 Jul 1827
Bernhard , 19 Mar 1788 - 11 Jun 1858
Bernhard , 30 Nov 1755 - 27 Dec 1831
Bernhard , 30 Oct 1772 - 2 Mar 1834
Catharina Barbara , 2 Aug 1789 - 22 Apr 1837
Christoph , 15 Mar 1725 - 16 Mar 1725
Christoph , 1684 - 10 Feb 1731
Christoph , 24 Feb 1717 - 23 May 1717
Christoph , 3 Apr 1739 - 31 Dec 1817
Christoph , 8 Jul 1783 - 2 Jun 1850
Christoph Heinrich , 10 Feb 1828 -
Elisabeth Barbara , 25 Aug 1803 - 24 Dec 1866
Georg Adam , 19 Oct 1764 - 12 Apr 1773
Georg Heinrich , 29 Nov 1742 - 3 Dec 1818
Jacob , 14 Apr 1763 - 20 Apr 1837
Jacob , 26 Sep 1794 - 15 Nov 1864
Jacob , 31 Mar 1754 - 14 Oct 1814
Johann Caspar , 14 Jan 1714 - 11 Dec 1772
Johann Jacob , 17 Sep 1722 - 13 Aug 1761
Juliana , 12 Feb 1811 - 15 Oct 1812
Juliane , 24 Dec 1759 - 31 Oct 1841
Ludwig , 1667 - 9 Sep 1707
Margaretha , 5 Sep 1697 - 16 Mar 1762
Prisca , 25 Jan 1806 - 18 Mar 1871